Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $213.46 | |||
| Format | 301X310 × 6mmmm | |||
| Material | mosaic | |||
| Finish | matte | |||
| Colour | White | |||
| Per box | 1.44 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-IOSP56 | |||
| Dimensions | 31 × 30.1 × 0.6 cm | |||
| Brand | SMC | |||
| Colour | WHITE | |||
| Edge | RECTIFIED SQUARE | |||
| Frost | YES FROST RESISTANT | |||
| Origin | CHINA | |||
| Pattern | MOSAIC | |||
| PEI | GRO | |||
| Range | TINI HEX | |||
| Rectified | REC | |||
| Sealing | NOT REQUIRED | |||
| Shade Variation | V1 | |||
| View product → |