Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $78.95 | |||
| Format | 600 × 600 × 20mmmm | |||
| Material | porcelain | |||
| Finish | textured | |||
| Colour | Black | |||
| Per box | 0.72 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-Q4QL56 | |||
| Dimensions | 60 × 60 × 2 cm | |||
| Brand | ODIN | |||
| Colour | BLACK | |||
| Edge | RECTIFIED SQUARE | |||
| Frost | YES FROST RESISTANT | |||
| Origin | CHINA | |||
| Pattern | GRID | |||
| PEI | GRO | |||
| Range | QUARRAZZO | |||
| Rectified | REC | |||
| Sealing | NOT REQUIRED | |||
| Shade Variation | V4 | |||
| View product → |