Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL, and it carries your selection.

| Price / m² | $70.87 | |||
| Format | 75 × 300mm | |||
| Material | natural-stone | |||
| Finish | matte | |||
| Colour | Cream | |||
| Per box | 0.7425 m² | |||
| Lead time | 3 to 10 business days | |||
| Rating | — | |||
| Ref | MAR-SW0EBW | |||
| Size | 75 × 300mm | |||
| Finish | Matte | |||
| Material | Natural Stone | |||
| m² per box | 0.7425 | |||
| Stock status | Available | |||
| View product → |