Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $74.95 | |||
| Format | 65 × 200 × 9mmmm | |||
| Material | porcelain | |||
| Finish | polished | |||
| Colour | White | |||
| Per box | 1 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-JIZTFD | |||
| Dimensions | 20 × 6.5 × 0.9 cm | |||
| Brand | EQUIPE | |||
| Colour | WHITE | |||
| Edge | HANDMADE IRREGULAR | |||
| Frost | NOT FROST RESISTANT | |||
| Origin | SPAIN | |||
| Pattern | STACKBOND | |||
| PEI | GRO | |||
| Range | VILLAGE | |||
| Rectified | NON | |||
| Sealing | NOT REQUIRED | |||
| Shape | RECTANGLE | |||
| View product → |