Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $89.95 | |||
| Format | 400 × 800 × 15mmmm | |||
| Material | natural-stone | |||
| Finish | honed | |||
| Colour | Grey | |||
| Per box | 0.5 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-7IMA7X | |||
| Dimensions | 80 × 40 × 1.5 cm | |||
| Brand | SMC | |||
| Colour | GREY | |||
| Edge | RECTIFIED SQUARE | |||
| Frost | NOT FROST RESISTANT | |||
| Pattern | STACKBOND | |||
| PEI | GRO | |||
| Range | LIMESTONE | |||
| Rectified | REC | |||
| Sealing | REQUIRED | |||
| Shade Variation | V4 | |||
| Shape | RECTANGLE | |||
| View product → |