Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $78.95 | |||
| Format | 450 × 450 × 9mmmm | |||
| Material | porcelain | |||
| Finish | matte | |||
| Colour | Grey | |||
| Per box | 0.72 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-U1VUJ1 | |||
| Dimensions | 45 × 45 × 0.9 cm | |||
| Brand | MAX GLORY | |||
| Colour | GREY | |||
| Edge | ROUND CUSHION | |||
| Frost | NOT FROST RESISTANT | |||
| Origin | CHINA | |||
| Pattern | GRID | |||
| PEI | GRO | |||
| Range | THOR | |||
| Rectified | NON | |||
| Sealing | NOT REQUIRED | |||
| Shade Variation | V2 | |||
| View product → |