Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $34.88 | |||
| Format | 600 × 600 × 10mmmm | |||
| Material | natural-stone | |||
| Finish | polished | |||
| Colour | Grey | |||
| Per box | 0.36 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-F1M8DE | |||
| Dimensions | 60 × 60 × 1 cm | |||
| Brand | SMC | |||
| Pattern | GRID | |||
| Range | TRAVERTINE | |||
| Shape | SQUARE | |||
| Size | 600×600 | |||
| Style | TRAVERTINE | |||
| Thickness | 10 | |||
| Tile Type | NATURAL STONE TILES | |||
| View product → |