Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $180.00 | |||
| Format | 20 × 145 × 9mmmm | |||
| Material | mosaic | |||
| Finish | matte | |||
| Colour | Green | |||
| Per box | 1 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-4UUC0Y | |||
| Dimensions | 14.5 × 2 × 0.9 cm | |||
| Colour | GREEN | |||
| Finish | MATT | |||
| Origin | CHINA | |||
| Shape | FINGER | |||
| Size | 20×145 | |||
| Thickness | 9 | |||
| Tile Type | FEATURE WALL TILES | |||
| View product → |