Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $30.00 | |||
| Format | 200X200 × 8mmmm | |||
| Material | ceramic | |||
| Finish | polished | |||
| Colour | White | |||
| Per box | 1.44 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-PAP9XL | |||
| Dimensions | 20 × 20 × 0.8 cm | |||
| Brand | JUNHUA | |||
| Colour | WHITE | |||
| Edge | ROUND CUSHION | |||
| Frost | YES FROST RESISTANT | |||
| Origin | CHINA | |||
| Pattern | GRID | |||
| PEI | GRO | |||
| Range | BEGA | |||
| Rectified | REC | |||
| Sealing | NOT REQUIRED | |||
| Shade Variation | V0 | |||
| View product → |