Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $64.35 | |||
| Format | 300 × 300 × 9mmmm | |||
| Material | mosaic | |||
| Finish | polished | |||
| Colour | White | |||
| Per box | 1 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-M7Q1MM | |||
| Dimensions | 30 × 30 × 0.9 cm | |||
| Brand | SMC | |||
| Colour | WHITE | |||
| Edge | RECTIFIED SQUARE | |||
| Frost | YES FROST RESISTANT | |||
| Origin | CHINA | |||
| Pattern | MOSAIC | |||
| PEI | GRO | |||
| Range | CONCAVE | |||
| Rectified | REC | |||
| Sealing | NOT REQUIRED | |||
| Shade Variation | V1 | |||
| View product → |