Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $227.00 | |||
| Format | 287 × 301 × 9mmmm | |||
| Material | mosaic | |||
| Finish | polished | |||
| Colour | White | |||
| Per box | 1.32 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-WUPD6R | |||
| Dimensions | 30.1 × 28.7 × 0.9 cm | |||
| Colour | WHITE | |||
| Origin | CHINA | |||
| Style | FEATURE MOSAICS | |||
| Range | MOSAIC | |||
| Shape | OVAL | |||
| Size | 287×301 | |||
| Thickness | 9 | |||
| Tile Type | CERAMIC TILES | |||
| Brand | CTILES | |||
| Finish | GLOSS | |||
| View product → |