Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $42.00 | |||
| Format | 300 × 600 × 10mmmm | |||
| Material | ceramic | |||
| Finish | polished | |||
| Colour | White | |||
| Per box | 1.44 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-P73P14 | |||
| Dimensions | 60 × 30 × 1 cm | |||
| Colour | WHITE | |||
| Edge | RECTIFIED SQUARE | |||
| Frost | YES FROST RESISTANT | |||
| Origin | CHINA | |||
| Pattern | STACKBOND | |||
| PEI | GRO | |||
| Range | POLAR | |||
| Rectified | REC | |||
| Sealing | NOT REQUIRED | |||
| Shade Variation | V0 | |||
| Shape | RECTANGLE | |||
| View product → |