Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $135.00 | |||
| Format | 75X230 × 9mmmm | |||
| Material | porcelain | |||
| Finish | polished | |||
| Colour | Green | |||
| Per box | 1.44 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-IDDQWB | |||
| Dimensions | 23 × 7.5 cm | |||
| Colour | GREEN | |||
| Finish | GLOSS | |||
| Shape | RECTANGLE | |||
| Size | 75X230 | |||
| Tile Type | SUBWAY TILES | |||
| View product → |