Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $94.95 | |||
| Format | 600 × 1200 × 20mmmm | |||
| Material | porcelain | |||
| Finish | textured | |||
| Colour | Silver | |||
| Per box | 1.45 m² | |||
| Lead time | 3–10 business days | |||
| Rating | 4.7 ★ | |||
| Ref | MAR-MK0IVC | |||
| Dimensions | 120 × 60 × 2 cm | |||
| Colour | SILVER | |||
| Edge | RECTIFIED SQUARE | |||
| Frost | YES FROST RESISTANT | |||
| Origin | ITALY | |||
| Pattern | STACKBOND | |||
| Range | PARKER | |||
| Shape | RECTANGLE | |||
| Size | 600×1200 | |||
| Slip Rating | R11 | |||
| Style | CONCRETE LOOK | |||
| Thickness | 20 | |||
| View product → |